Gold Estates Realty - Residential Listings
Gathering...Please Wait

Gold Estates Realty


www.goldestates.com
info@goldestates.com
301-666-1003


Residential Brokerage
Our Brokerage
Home Staging
New Clients
Testimonials
Selling Real Estate
Assist-To-List Buying Real Estate
Current Clients
Sellers Log in
Assist-To-List Buyers Log In
Resources
Realty Newsletter
Free Seller's Guide
Site Map
Realty Web Blog
Local Weather
Our Partners
Home Resources
Realty Forum

Equal Housing Oportunity Realtor - Realtors
New MLS Listings
If you want to see a listing give us a call at 301-666-1003 or 410-798-5974.
Multiple Listing Service
List Date
City
Bd/Ba/Hb
Price
View Listing
02/24/2007 University Park 3/2/1 444,900 [Listing]
04/21/2007 University Park 4/2/1 559,000 [Listing]
06/01/2007 University Park 4/3/0 525,000 [Listing]
06/04/2007 University Park 3/2/1 449,900 [Listing]
06/08/2007 University Park 3/3/0 449,900 [Listing]
03/14/2007 College Park 2/1/0 379,900 [Listing]
01/25/2007 College Park 3/2/0 349,900 [Listing]
06/01/2007 Odenton 2/2/0 276,000 [Listing]
06/11/2007 Odenton 4/1/1 249,000 [Listing]
06/20/2007 Odenton 2/2/0 237,900 [Listing]
06/01/2007 Odenton 2/2/0 276,000 [Listing]
06/22/2007 Odenton 4/1/1 279,900 [Listing]
06/13/2007 Odenton 3/2/0 329,900 [Listing]
06/07/2007 Hanover 3/1/1 265,000 [Listing]
06/04/2007 Hanover 4/3/0 359,900 [Listing]
06/05/2007 Hanover 3/2/0 345,000 [Listing]
Multiple Listing Service
New listings not necessarily listed with Gold Estates Realty.
Gold Estates Realty - Contact Us - Search Maryland MLS - Sellers - Buyers - Lenders
Your Privacy Maryland Real Estate Listings - Selling Tips Buying Tips
Fair Housing - Definition of Terms - Terms of Site Use - Site Map